Whichever way you choose to travel, finding us is easy!
Getting to the Belfry is easy by car, train, bus or on foot as we are right in the heart of Redhill.
Walking
Postcode for walking: RH1 1ST
The Belfry is just a few minutes’ walk from Redhill train station and bus station. The trains to and from Redhill are on the main Gatwick route. To plan your bus journey visit here.
Once you have exited the bus or train station, head up Station Road towards the town centre: to enter the Station Road entrance walk directly across Maple Square and the entrance is on your left.
To enter the High Street entrance, turn left at Maple Square and head up the High Street, past Poundland and the entrance is on your right.
Bicycle racks are situated outside both the High Street entrance and Station Road entrances to the Centre.
Driving
Postcode to find the car park entrance: RH1 1PQ
The Belfry has its own car park which is situated on the A25 ring road that surrounds the town centre and is well signposted.
The car park has over 780 spaces including designated, extra-wide spaces for people with disabilities and parents with young children. It has been awarded Safer Car Park status and a car valet service is available while you shop.
Car park fees are the cheapest in town and the car park stays open until midnight most nights. The Belfry car park also has free electric charging. For more information on parking click here.
There is easy access to the centre and direct access to M&S via lifts. The car park has security patrols and is monitored by CCTV.
Bus Route Information
Route No. | Destination | Bus Operator Website |
32 | Guildford – Shalford – Chilworth – Albury – Shere – Gomshall – Abinger Hammer – Wotton – Westcott – Dorking – Brockham – Strood Green – Betchworth – Reigate – Meadvale – Earlswood – Redhill (Monday to Saturday) | www.compass-travel.co.uk/compass-timetables/bus-timetables (Select ‘Surrey Bus Services’ and select ‘Xplorer 32’) |
32 | Guildford – Shalford – Chilworth – Albury – Shere – Gomshall – Abinger Hammer – Wotton – Westcott – Dorking – Brockham – Strood Green – Betchworth – Reigate – Redhill (Sunday and Public Holidays) | www.metrobus.co.uk/services/MB/32 |
100 | Maidenbower – Three Bridges – Crawley – Northgate – Manor Royal – Gatwick Airport – Horley – Salfords – East Surrey Hospital – Earlswood – Redhill – Park 25 (Daily) | www.metrobus.co.uk/services/MB/100 |
315 | Dormansland – Blindley Heath – Smallfield – Outwood – South Nutfield – Redhill – East Surrey Hospital (Monday to Friday) | www.cruisersltd.co.uk/315-bus-timetable |
400 | Stone Quarry – East Grinstead – Felbridge – Copthorne – Three Bridges – Crawley – Northgate – Manor Royal – Gatwick Airport – Horley – Salfords – East Surrey Hospital – Earlswood – Redhill – Nutfield – Bletchingley – Godstone – Caterham – Caterham On The Hill (Daily) | www.metrobus.co.uk/services/MB/400 |
405 | Croydon – South Croydon – Purley – Coulsdon – Hooley – Merstham – Redhill (Daily) | www.tfl.gov.uk/bus/timetable/405 |
410 | Hurst Green – Oxted – Godstone – Bletchingley – Nutfield – Redhill (Daily) | www.metrobus.co.uk/services/MB/410 |
411 | Reigate – Redhill – Merstham – Chaldon – Caterham On The Hill – Caterham – The Village – Whyteleafe – Upper Warlingham – Warlingham (Monday to Friday) | www.metrobus.co.uk/services/MB/411 |
420 | Sutton – Belmont – Banstead – Preston – Tadworth – Lower Kingswood – Reigate – Redhill – Earlswood – East Surrey Hospital – Whitebushes – Salfords – Horley – Gatwick Airport – Manor Royal – Crawley (Daily) | www.metrobus.co.uk/services/MB/420 |
422 | Redhill – Timperley Gardens – Reigate – Meadvale – Woodhatch – Westvale Park – Horley – Gatwick Airport – Manor Royal – Forge Wood – Copthorne – Burstow – Smallfield – Horley – Westvale Park – Woodhatch – Meadvale – East Surrey Hospital – Earlswood – Redhill (Daily) | www.metrobus.co.uk/services/MB/422 |
424 | Redhill – Earlswood – East Surrey Hospital – Meadvale – Woodhatch – Westvale Park – Horley – Smallfield – Burstow – Copthorne – Forge Wood – Manor Royal – Gatwick Airport – Horley – Westvale Park – Woodhatch – Meadvale – Reigate – Timperley Gardens – Redhill (Daily) | www.metrobus.co.uk/services/MB/424 |
430 | Merstham – South Merstham – Redhill – Earlswood – East Surrey Hospital – Woodhatch – South Park – Reigate – Redhill – Watercolour – South Merstham – Merstham (Daily) | www.metrobus.co.uk/services/MB/430 |
435 | Merstham – South Merstham – Watercolour – Redhill – Reigate – South Park – Woodhatch – East Surrey Hospital – Earlswood – Redhill – South Merstham – Merstham (Daily) | www.metrobus.co.uk/services/MB/435 |
460 | Epsom – Tattenham Corner – Preston – Tadworth – Walton On The Hill – Lower Kingswood – Reigate – Redhill – Earlswood – East Surrey Hospital – Whitebushes – Salfords – Horley – Gatwick Airport – Manor Royal – Crawley (Daily) | www.metrobus.co.uk/services/MB/460 |
820 | Sutton – Belmont – Banstead – Lower Kingswood – Reigate – Redhill (Monday to Friday) | www.metrobus.co.uk/services/MB/820 |
*Compass Bus and Metrobus services qualify for the Government £2 bus fare scheme, so visitors will pay no more than £2 per journey
**Cruisers route 315 does not qualify for the Government £2 bus fare scheme – fares can be found on their website
***Transport for London’s route 405 is £1.75 per journey